| Description | Code | 100mm | 130mm | 150mm | 180mm | 200mm | 250mm | |
APPLIANCE CONNECTOR |
||||||||
| Metric | 55799 | 19.30 | 21.23 | 22.15 | 23.96 | 26.07 | 29.85 | ![]() |
LENGTHS |
||||||||
| Pipe Lengths 944mm Installed | 55750 | 90.27 | 96.21 | 102.22 | 116.92 | 126.14 | 150.93 | ![]() |
| Pipe Lengths 448mm Installed | 55751 | 59.19 | 61.75 | 64.37 | 72.82 | 77.62 | 88.98 | |
| Pipe Lengths 282mm Installed | 55752 | 50.30 | 51.07 | 51.84 | 57.60 | 60.09 | 69.81 | |
| Pipe Lengths 150mm Installed | 55753 | 40.22 | 40.98 | 44.92 | 49.15 | 54.09 | 61.36 | |
| Adjustable Length 365mm-475mm | 55766 | 129.54 | 135.10 | 143.95 |
156.51 | 169.26 | 200.23 | |
ELBOWS/TEES |
||||||||
| Elbow 45 | 55757 | 91.11 | 100.05 | 102.43 | 113.08 | 124.76 | 153.68 |
|
| Elbow 85 | 55758 | 183.45 | 196.87 | 204.13 | 234.88 | 238.99 | 276.43 | |
| Tee 90 | 55730 | 150.37 | 169.91 | 188.10 | 201.45 | 223.23 | 248.07 | |
| Tee 95 | 55764 | 150.37 | 166.51 | 182.15 | 210.90 | 213.86 | 249.78 | |
| Tee 135 | 55765 | 278.62 | 299.13 | 316.61 | 333.94 | 361.42 | 390.50 | |
| Base Element and Drain | 55793 | 155.87 | 184.83 | 194.41 | 204.85 | 224.92 | 256.77 | |
| Condenstate Collector | 55769 | 29.36 | 31.03 | 31.83 | 33.45 | 35.38 | 35.62 | |
| Duct Drain | 55768 | 103.82 | 104.62 | 109.11 | 119.90 | 138.15 |
157.18 | |
| Locking Plug | 55791 | 22.72 | 22.45 | 25.20 | 26.88 | 28.81 | 32.27 | |
| Locking Band | 55786 | 6.33 | 7.14 | 7.34 | 7.81 | 8.09 | 9.05 | ![]() |
VITREOUS ENAMELLED STEEL FLUE |
|||||
| Matt Black | Code | 125mm (5") | Code | 150mm (6") | |
| 1ft (300mm) Length | E105MB | 28.03 | E106MB | 33.02 | ![]() |
| 2ft (600mm) Length | E205MB | 34.67 | E206MB | 39.31 | |
| 3ft (900mm) Length | E305MB | 47.58 | E306MB | 52.67 | |
| 4ft (1200mm) Length | E405MB | 62.71 | E406MB | 69.39 | |
| 1ft (300mm) Length c/w Access Door | E105MBA | 38.36 | E106MBA | 42.96 | |
| 45 Deg. Plain Bend | E545MB | 41.52 | E645MB | 47.82 | |
| 45 Deg. Access Bend | E545MBA | 55.64 | E645MBA | 60.34 | |
| 67 Deg. Plain Bend | E567MB | 41.47 | E667MB | 47.82 | |
| 67 Deg. Access Bend | E567MBA | 55.64 | E667MBA | 60.34 | |
| 90 Deg. Plain Elbow | E590MB | 50.96 | E690MB | 55.71 | |
| 90 Deg. Access Elbow | E590MBA | 63.39 | E690MBA | 68.18 | |